Web Hosting
Please click on the hosting package to view features and rates.
VALUE HOSTING PACKAGE Setup Fee $14.95 | Monthly Cost $14.95
| Disk Space 200MB | Search Engine Data Yes | Email Forwards Yes | ASP.NET Hosting Available Yes |
| Bandwidth 15GB | Full Visitor Details Yes | Auto Responders Yes | ASP.NET Starter Kits - NO |
| Domain Pointers 0 | Email Features - WebMail | List Serve Optional | PHP4.x Yes |
| FTP Accounts 5 | Email Accounts 10 | Datasources/DSNs Unlimited | ActiveState Perl Yes |
| Security Usernames 1 | POP3/IMAP Yes | MySQL Disk Space 25MB | Server Side XML Yes |
| Daily Backups Yes | Virus Scanning Yes | Microsoft SQL Disk Space - 0 | WinCGI Yes |
| CCEC control Yes | Content Filtering Yes | Microsoft Access - 0 | Unique CGI-BIN Yes |
| Site Statistic Features - CTstats | Email Aliases Unlimited | Supported Scripting | 24/7 email Support |
STANDARD HOSTING PACKAGE Setup Fee $24.95 | Monthly Cost $19.95
| Disk Space 400MB | Search Engine Data Yes | Email Forwards Yes | ASP.NET Hosting Available Yes |
| Bandwidth 25GB | Full Visitor Details Yes | Auto Responders Yes | ASP.NET Starter Kits - Yes |
| Domain Pointers 4 | Email Features - WebMail | List Serve Optional | PHP4.x Yes |
| FTP Accounts unlimited | Email Accounts 250 | Datasources/DSNs Unlimited | ActiveState Perl Yes |
| Security Usernames 10 | POP3/IMAP Yes | MySQL Disk Space 50MB | Server Side XML Yes |
| Daily Backups Yes | Virus Scanning Yes | Microsoft SQL Disk Space - 50MB | WinCGI Yes |
| CCEC control Yes | Content Filtering Yes | Microsoft Access - Yes | Unique CGI-BIN Yes |
| Site Statistic Features - CTstats | Email Aliases Unlimited | Supported Scripting | 24/7 email Support |
ADVANCED HOSTING PACKAGE Setup Fee $29.95 | Monthly Cost $34.95
| Disk Space 600MB | Search Engine Data Yes | Email Forwards Yes | ASP.NET Hosting Available Yes |
| Bandwidth 50GB | Full Visitor Details Yes | Auto Responders Yes | ASP.NET Starter Kits - Yes |
| Domain Pointers 8 | Email Features - WebMail | List Serve Optional | PHP4.x Yes |
| FTP Accounts unlimited | Email Accounts 250 | Datasources/DSNs Unlimited | ActiveState Perl Yes |
| Security Usernames 10 | POP3/IMAP Yes | MySQL Disk Space 150MB | Server Side XML Yes |
| Daily Backups Yes | Virus Scanning Yes | Microsoft SQL Disk Space - 150MB | WinCGI Yes |
| CCEC control Yes | Content Filtering Yes | Microsoft Access - Yes | Unique CGI-BIN Yes |
| Site Statistic Features - CTstats | Email Aliases Unlimited | Supported Scripting | 24/7 email Support |
PREMIER HOSTING PACKAGE Setup Fee $39.95 | Monthly Cost $44.95
| Disk Space 1000MB | Search Engine Data Yes | Email Forwards Yes | ASP.NET Hosting Available Yes |
| Bandwidth 100GB | Full Visitor Details Yes | Auto Responders Yes | ASP.NET Starter Kits - Yes |
| Domain Pointers 12 | Email Features - WebMail | List Serve Optional | PHP4.x Yes |
| FTP Accounts unlimited | Email Accounts 250 | Datasources/DSNs Unlimited | ActiveState Perl Yes |
| Security Usernames 10 | POP3/IMAP Yes | MySQL Disk Space 250MB | Server Side XML Yes |
| Daily Backups Yes | Virus Scanning Yes | Microsoft SQL Disk Space - 350MB | WinCGI Yes |
| CCEC control Yes | Content Filtering Yes | Microsoft Access - Yes | Unique CGI-BIN Yes |
| Site Statistic Features - CTstats | Email Aliases Unlimited | Supported Scripting | 24/7 email Support |
"Our commitment at Cape E-Com, Inc. is to our clients and is founded on two simple premises: solid experience and customer service. Check out our portfolio and see why both national and local clients alike have chosen us. Our unique group of software, graphic design, and experienced traditional business professionals provides us with a unique vision of this medium."
Home
I
About us
I
Products
I
FAQ
I
Sitemap
I
Contact Us
136 Route 6A | Orleans, MA 02653 | Tel 508.247.0357, Fax 508.375.0059
© 1995-2010 CapeCod Ecom. All Rights Reserved.
© 1995-2010 CapeCod Ecom. All Rights Reserved.
